8" Catapult | ||||||||
Place | Contestant | Model | Flt 1 | Flt 2 | Flt 3 | Flt 4 | Flt 5 | Total |
1 | Peter Brecker | Carbon Katze 8 | 90 | 90 | 90 | 88 | 75 | 433 |
2 | Joshua Finn | Carbonette 8 | 68 | 66 | 69 | 72 | 71 | 346 |
3 | Paul LeChance | 8" HLG | 35 | 40 | 30 | 45 | 90 | 240 |
4 | Tom Kopriva | 8" CLG | 90 | 48 | 39 | 19 | 33 | 229 |
5 | Bruce Hannah | 8" CLG | 90 | 26 | 35 | 10 | 40 | 201 |
6 | Roman Groener | Sotich 8 | 24 | 20 | 26 | 28 | 26 | 124 |
7 | Matthew Taudevin | Sweepette 8 | 25 | 21 | 21 | 24 | 26 | 117 |
8 | Ted Vernon | 8" CLG | 25 | 28 | 26 | 12 | 21 | 112 |
9 | Orangepeal | Stinger II | 20.5 | 8.64 | 20.4 | 11.3 | 12.7 | 73.5 |
8" Hand Launch | ||||||||
Place | Contestant | Model | Flt 1 | Flt 2 | Flt 3 | Flt 4 | Flt 5 | Total |
1 | Peter Brecker | Let it Roll 8 | 60 | 49 | 45 | 60 | 51 | 265 |
2 | Joshua Finn | Crosstail 8 | 52 | 39 | 60 | 60 | 22 | 233 |
3 | Steven Wrigley | Dogear 8 | 18 | 24 | 21 | 23 | 16 | 102 |
6" Catapult | ||||||||
Place | Contestant | Model | Flt 1 | Flt 2 | Flt 3 | Flt 4 | Flt 5 | Total |
2 | Joshua Finn | Carbonette 6 | 66 | 71 | 66 | 70 | 57 | 330 |
1 | Peter Brecker | Kitty Katze | 38 | 45 | 59 | 40 | 55 | 237 |
3 | Steven Wrigley | Kitty Katze | 25 | 15 | 20 | 27 | 24 | 111 |
6" Hand Launch | ||||||||
Place | Contestant | Model | Flt 1 | Flt 2 | Flt 3 | Flt 4 | Flt 5 | Total |
1 | Peter Brecker | Kitty Katze | 44 | 38 | 33 | 29 | 60 | 204 |
2 | Joshua Finn | Carbonette 6 | 32 | 36 | 40 | 24 | 29 | 161 |
3 | Steven Wrigley | Dogchew | 25 | 18 | 26 | 25 | 45 | 139 |
But there is a contender...have a look!
No comments:
Post a Comment