Current Scores | August 12, 2011 | |||||||
8" Catapult | ||||||||
Place | Contestant | Model | Flt 1 | Flt 2 | Flt 3 | Flt 4 | Flt 5 | Total |
1 | Peter Brecker | Carbon Katze 8 | 90 | 90 | 90 | 88 | 75 | 433 |
2 | Joshua Finn | Minimat | 68 | 76 | 87 | 86 | 80 | 397 |
3 | Bill | 8" CLG | 60 | 41 | 82 | 90 | 60 | 333 |
4 | Bert Carr | Gogga2 | 52 | 50 | 48 | 48 | 47 | 245 |
5 | Paul LeChance | 8" HLG | 35 | 40 | 30 | 45 | 90 | 240 |
5 | Peter K. | Stinger II | 44 | 54 | 39 | 48 | 44 | 229 |
6 | Tom Kopriva | 8" CLG | 90 | 48 | 39 | 19 | 33 | 229 |
7 | Bruce Hannah | 8" CLG | 90 | 26 | 35 | 10 | 40 | 201 |
8 | Roman Groener | Sotich 8 | 24 | 20 | 26 | 28 | 26 | 124 |
9 | Alvaro Sala | 8" CLG | 30 | 31 | 38 | 30 | 34 | 163 |
10 | Valderramos | 8" CLG | 29 | 29 | 25 | 39 | 22 | 144 |
11 | Matthew Taudevin | Sweepette 8 | 25 | 21 | 21 | 24 | 26 | 117 |
12 | Barlavento | 8" CLG | 18 | 43 | 16 | 16 | 23 | 116 |
13 | Luis | 8" CLG | 13 | 12 | 12 | 12 | 64 | 113 |
14 | Ted Vernon | 8" CLG | 25 | 28 | 26 | 12 | 21 | 112 |
15 | Beto | 8" CLG | 17 | 13 | 29 | 15 | 21 | 95 |
16 | Marcos | 8" CLG | 12 | 19 | 12 | 13 | 20 | 76 |
17 | Orangepeal | Stinger II | 20.5 | 8.64 | 20.4 | 11.3 | 12.7 | 73.5 |
8" Hand Launch | ||||||||
Place | Contestant | Model | Flt 1 | Flt 2 | Flt 3 | Flt 4 | Flt 5 | Total |
1 | Peter Brecker | Let it Roll 8 | 60 | 49 | 45 | 60 | 51 | 265 |
2 | Joshua Finn | Crosstail 8 | 52 | 39 | 60 | 60 | 22 | 233 |
3 | Steven Wrigley | Dogear 8 | 18 | 24 | 21 | 23 | 16 | 102 |
6" Catapult | ||||||||
Place | Contestant | Model | Flt 1 | Flt 2 | Flt 3 | Flt 4 | Flt 5 | Total |
1 | Joshua Finn | Carbonette 6 | 73 | 67 | 68 | 68 | 72 | 348 |
2 | Steven Wrigley | Carbonette 6 | 76 | 82 | 47 | 84 | 40 | 329 |
3 | Peter Brecker | Kitty Katze Mk.II | 39 | 57 | 90 | 65 | 72 | 323 |
4 | Beto | 6" CLG | 23 | 83 | 12 | 28 | 31 | 177 |
5 | Alvaro Sala | 6" CLG | 21 | 20 | 17 | 52 | 21 | 131 |
6 | Barlavento | 6" CLG | 22 | 28 | 27 | 29 | 28 | 134 |
7 | Omar | 6" CLG | 18 | 22 | 23 | 21 | 16 | 100 |
8 | Marcos | 6" CLG | 20 | 20 | 21 | 15 | 21 | 97 |
9 | Luis | 6" CLG | 16 | 12 | 24 | 19 | 23 | 94 |
6" Hand Launch | ||||||||
Place | Contestant | Model | Flt 1 | Flt 2 | Flt 3 | Flt 4 | Flt 5 | Total |
1 | Peter Brecker | Kitty Katze | 44 | 38 | 33 | 29 | 60 | 204 |
2 | Joshua Finn | Carbonette 6 | 32 | 36 | 40 | 24 | 29 | 161 |
3 | Steven Wrigley | Dogchew | 25 | 18 | 26 | 25 | 45 | 139 |
Monday, August 15, 2011
Lots more entries!
Subscribe to:
Posts (Atom)